Next full moon and new moon
The next full moon is on 26 October 2026, the full moon of the Winter Moon. The next new moon is on 9 November 2026; with the first crescent on 11 November 2026 the Blót Moon begins. The dates apply to Central Europe (reference point 50° N, 10° E, Europe/Berlin time zone).
Each row is a lunar month of the Germanic calendar model that Ártala reconstructs after Andreas Zautner. The Old English name recorded by Bede around 725 follows in brackets. Which feast falls on which full moon is shown on the page Germanic festival dates 2026/2027.
Lunar calendar 2026
| Lunar month | New moon | Month begins | Full moon | Last day |
|---|---|---|---|---|
| Early Yule Moon Ǣrra Gēola | Sat 20 Dec 2025 | Mon 22 Dec 2025 | Sat 3 Jan | Mon 19 Jan |
| Late Yule Moon Æftera Gēola | Sun 18 Jan | Tue 20 Jan | Sun 1 Feb | Wed 18 Feb |
| Sprouting Moon Solmōnaþ | Tue 17 Feb | Thu 19 Feb | Tue 3 Mar | Thu 19 Mar |
| Earth Moon Hrēþmōnaþ | Thu 19 Mar | Fri 20 Mar | Thu 2 Apr | Sat 18 Apr |
| Easter Moon Ēosturmōnaþ | Fri 17 Apr | Sun 19 Apr | Fri 1 May | Sun 17 May |
| Bliss Moon Þrimilce | Sat 16 May | Mon 18 May | Sun 31 May | Mon 15 Jun |
| Early Lithe Moon Ǣrra Līþa | Mon 15 Jun | Tue 16 Jun | Tue 30 Jun | Wed 15 Jul |
| Late Lithe Moon Æftera Līþa | Tue 14 Jul | Thu 16 Jul | Wed 29 Jul | Thu 13 Aug |
| Harvest Moon Wēodmōnaþ | Wed 12 Aug | Fri 14 Aug | Fri 28 Aug | Sat 12 Sep |
| Autumn Moon Hāligmōnaþ | Fri 11 Sep | Sun 13 Sep | Sat 26 Sep | Sun 11 Oct |
| Winter Moon Winterfylleþ | Sat 10 Oct | Mon 12 Oct | Mon 26 Oct | Tue 10 Nov |
| Blót Moon Blōtmōnaþ | Mon 9 Nov | Wed 11 Nov | Tue 24 Nov | Thu 10 Dec |
| Early Yule Moon Ǣrra Gēola | Wed 9 Dec | Fri 11 Dec | Thu 24 Dec | Fri 8 Jan 2027 |
Lunar calendar 2027
| Lunar month | New moon | Month begins | Full moon | Last day |
|---|---|---|---|---|
| Late Yule Moon Æftera Gēola | Thu 7 Jan | Sat 9 Jan | Fri 22 Jan | Sun 7 Feb |
| Sprouting Moon Solmōnaþ | Sat 6 Feb | Mon 8 Feb | Sun 21 Feb | Tue 9 Mar |
| Earth Moon Hrēþmōnaþ | Mon 8 Mar | Wed 10 Mar | Mon 22 Mar | Wed 7 Apr |
| Easter Moon Ēosturmōnaþ | Wed 7 Apr | Thu 8 Apr | Wed 21 Apr | Fri 7 May |
| Bliss Moon Þrimilce | Thu 6 May | Sat 8 May | Thu 20 May | Sat 5 Jun |
| Early Lithe Moon Ǣrra Līþa | Fri 4 Jun | Sun 6 Jun | Sat 19 Jun | Mon 5 Jul |
| Late Lithe Moon Æftera Līþa | Sun 4 Jul | Tue 6 Jul | Sun 18 Jul | Tue 3 Aug |
| Harvest Moon Wēodmōnaþ | Mon 2 Aug | Wed 4 Aug | Tue 17 Aug | Wed 1 Sep |
| Autumn Moon Hāligmōnaþ | Tue 31 Aug | Thu 2 Sep | Thu 16 Sep | Fri 1 Oct |
| Winter Moon Winterfylleþ | Thu 30 Sep | Sat 2 Oct | Fri 15 Oct | Sat 30 Oct |
| Blót Moon Blōtmōnaþ | Fri 29 Oct | Sun 31 Oct | Sun 14 Nov | Mon 29 Nov |
| Early Yule Moon Ǣrra Gēola | Sun 28 Nov | Tue 30 Nov | Mon 13 Dec | Tue 28 Dec |
Why a lunar month begins with the first crescent
Nobody sees the new moon itself: the Moon stands between Earth and Sun and turns its dark side towards us. The new month only becomes visible one or two evenings later, when the thin crescent appears in the west shortly after sunset. Many old lunar calendars, the Babylonian as well as the Islamic, begin the month with this new light. Ártala follows the same principle.
The calculation behind it is a rule of thumb: an evening counts as the beginning of the month when the Moon sets at least 48 minutes after the Sun at the reference point. More precise methods also take the Moon's altitude and the width of the crescent into account, and clouds or terrain can shift the real first sighting by a day. Month lengths are then balanced to 29 or 30 days without changing the length of the year (Zautner, ch. 1.2).
That is why the tables distinguish the new moon (astronomical conjunction) from the first crescent (beginning of the calendar month). The full moon lies in the middle of the month; the great feasts depend on it.
Does the table apply to my location?
New moon and full moon are astronomical instants. Across Central Europe they fall on the same calendar day; in other time zones the date can shift by one day. The first crescent, however, depends on the location: two cities in the German-speaking area can see the beginning of the month one or two days apart. The app therefore calculates with your own location.
Lunar year and solar year
Twelve lunar months last about 354 days, eleven days less than a solar year. A pure lunar calendar therefore drifts through the seasons, like the Islamic calendar. The Germanic calendar is a lunisolar calendar: in some years it inserts a thirteenth month and so stays bound to the seasons. The year begins with the Late Yule Moon, the first lunar month after the winter solstice. More in the articles on the Germanic lunar calendar and the Germanic month names.
This lunar calendar shows moon phases and lunar months. It deliberately contains no advice by zodiac sign for gardening, hair or health, because their effect is not supported by evidence.